Internetové knihkupectví s veterinární tématikou
V roce 1997 spatřilo světlo světa první vydání „Blackwelových instantních veterinárních průvodců“. Již sedmé vydání (s povolením léčit a uzdravovat) usnadní práci nejen pracovně vytížených praktickým veterinárním lékařům, studentům veterinární medicíny ale i zastáncům standardizace veterinární činnosti. Oblíbený je hlavně mezi velice pracovně vytíženými praktiky velkých specializovaných klinik psů a koček.
Více jak 255 spoluautorů se pod vedením autorského týmu a 18 koordinátorů aktualizovalo na 1647 stránkách 845 specifických poruch onemocnění psů a koček. Je pečlivě navržen pro rychlý a snadný přístup k životně důležitým a přesným informacím. Doprovodná webová stránka umožňuje čtenáři přístup k více než 350 materiálům ke stažení pro vzdělávání klientů a také obrázkům a videoklipům.
Autorskému týmu od posledního vydání před šesti lety publikaci průběžně zaktualizovali a graficky zpracovaly do léty prověřeného formátu.
Každá nosologická jednotka, onemocnění či orgánové postižení je stručně popsáno stručně a přehledně na několika stranách, jejichž pročtení zabere zkušenému praktikovi cca 5 minut a oživí vědomosti a poznatky v oboru interní medicíny psů a koček. Jednotky jsou uspořádány abecedně a přehlednost zajistí také podrobný rejstřík, spolu s obsahem, kde jsou zařazeny nosologické jednotky dle orgánových soustav. Každá jednotka má standardní členění: definice, patofyziologie, působení na orgánové systémy, plemenné, pohlavní a věkové predispozice, příčiny onemocnění, rizikové faktory, diferenciální a laboratorní diagnostika, upřesňující diagnostické metody, terapie, medikace s uvedením dávek účinných látek, jejich kontraindikace, nežádoucí účinky a alternativní léčiva. Vyhodnocení léčby je stanoveno na základě monitoringu pacienta a možných komplikacích. V oddílu různé jsou uvedeny doprovodná onemocnění a postižení, vlivy na březost, synonyma onemocnění, zkratky a doporučená literatura. Příloha obsahuje důležité tabulky s informacemi o dávkách léků, toxikologii, endokrinologických protokolech, laboratorních hodnotách, které jsou stále aktualizovány. Nově jsou zpracovány tzv. příručky pro chovatele, kde jsou uvedeny základní informace pro chovatele a pečovatele o pacienta. Ty jsou přístupné na webových stránkách publikace a jsou neustále aktualizovány. Publikace vychází nejen v tištěné formě, ale je dostupná i jako ePub/ePDF. To umožňuje v současné době výpočetní techniky získání rychlých a přehledných informací dané problematiky.
Autor: Larry P. Tilley (Editor), Francis W. K. Smith Jr. (Editor), Meg M. Sleeper (Editor), Benjamin M. Brainard (Editor)
Nakladatel | Wiley-Blackwell |
---|---|
ISBN | 9781119513179 |
Vydání | VII. vydání 2021 |
Vazba | pevná |
Počet stran | 1728 |
THE VERY LATEST INFORMATION ON DISEASES AND CLINICAL PROBLEMS IN DOGS AND CATS
Blackwell’s Five-Minute Veterinary Consult: Canine and Feline, 7th Edition provides up-to-date information on feline and canine disease in the familiar, popular, and trusted 5-Minute Veterinary Consult format. This reference puts all the necessary information regarding common diseases and conditions in dogs and cats at the reader’s fingertips. Covering 845 specific disorders, Blackwell’s Five-Minute Veterinary Consult is the most comprehensive and timely reference on canine and feline medicine available today.
It is carefully designed for fast and easy access to vital and accurate information. The companion website allows the reader to access more than 350 downloadable client education handouts, as well as images and video clips.
The book makes it easy to find essential details on:
• 845 different diseases and conditions, from amebiasis to zinc toxicosis
• Diagnosis
• Common treatments and prognoses
Blackwell’s Five-Minute Veterinary Consult: Canine and Feline is the leading quick-access reference for veterinary practitioners and students everywhere.
ABOUT THE AUTHOR
THE EDITORS
Larry P. Tilley, DVM, DiplACVIM (Internal Medicine) is President of VetMed Consultants in Santa Fe, New Mexico, USA.
Francis W. K. Smith, Jr., DVM, DiplACVIM (Internal Medicine & Cardiology) is Vice President of VetMed Consultants in Lexington, Massachusetts, USA.
Meg M. Sleeper, VMD, DACVIM (Cardiology), is Professor of Clinical Cardiology at the College of Veterinary Medicine, University of Florida in Gainesville, Florida, USA.
Benjamin Brainard, VMD, DACVAA, DACVECC, is Edward H Gunst Professor of Small Animal Critical Care at the College of Veterinary Medicine, University of Georgia in Athens, Georgia, USA.
https://www.wiley.com/go/canineandfeline7th Companion site
TABLE OF CONTENTS
5-Fluorouracil (5-FU) Toxicosis |1
Abortion, Spontaneous (Early Pregnancy Loss)—Cats |2
Abortion, Spontaneous (Early Pregnancy Loss)—Dogs |4
Abortion, Termination of Pregnancy |6
Abscessation |8
Acetaminophen (APAP) Toxicosis |10
Acidosis, Metabolic |12
Acne—Cats |14
Acne—Dogs |15
Acral Lick Dermatitis |16
Actinomycosis and Nocardia |17
Acute Abdomen |18
Acute Diarrhea |21
Acute Kidney Injury |23
Acute Respiratory Distress Syndrome |25
Acute Vomiting |27
Adenocarcinoma, Anal Sac |29
Adenocarcinoma, Lung |31
Adenocarcinoma, Nasal |32
Adenocarcinoma, Pancreas |34
Adenocarcinoma, Prostate |35
Adenocarcinoma, Renal |36
Adenocarcinoma, Salivary Gland |37
Adenocarcinoma, Skin (Sweat Gland, Sebaceous) |38
Adenocarcinoma, Stomach, Small and Large Intestine, Rectal |39
Adenocarcinoma, Thyroid—Dogs |40
Aggression—Between Dogs in the Household |42
Aggression to Unfamiliar People and Unfamiliar Dogs—Dogs| 44
Aggression Toward Children—Dogs |46
Aggression Toward Familiar People—Dogs |47
Aggression Toward Humans—Cats |49
Aggression, Food and Resource Guarding—Dogs |51
Aggression, Intercat Aggression |53
Aggression, Overview—Cats |56
Aggression, Overview—Dogs |58
Alkaline Hyperphosphatasemia in Dogs |61
Alkalosis, Metabolic |63
Alopecia—Cats |65
Alopecia—Dogs |67
Alopecia, Noninflammatory—Dogs |69
Ameloblastoma |71
Amphetamine and ADD/ADHD Medication Toxicosis |72
Amyloidosis |74
Anaerobic Infections |76
Anal Sac Disorders |77
Anaphylaxis |78
Anemia of Chronic Kidney Disease |80
Anemia, Aplastic |82
Anemia, Heinz Body |83
Anemia, Immune-Mediated| 84
Anemia, Iron-Deficiency |86
Anemia, Nonregenerative |87
Anemia, Nuclear Maturation Defects (Anemia, Megaloblastic) |89
Anemia, Regenerative |90
Anisocoria |92
Anorexia |94
Antebrachial Growth Deformities |96
Anterior Uveitis—Cats |98
Anterior Uveitis—Dogs |100
Antidepressant Toxicosis—SSRIs and SNRIs |102
Antidepressant Toxicosis—Tricyclic |104
Aortic Stenosis |106
Aortic Thromboembolism| 108
Apudoma| 111
Arteriovenous Fistula and Arteriovenous Malformation |112
Arteriovenous Malformation of the Liver |113
Arthritis (Osteoarthritis) |115
Arthritis, Septic |118
Ascites |120
Aspergillosis, Disseminated Invasive |122
Aspergillosis, Nasal |124
Aspirin Toxicosis |126
Asthma, Bronchitis—Cats |127
Astrocytoma |129
Ataxia |130
Atlantoaxial Instability| 132
Atopic Dermatitis |134
Atrial Fibrillation and Atrial Flutter |136
Atrial Premature Complexes |139
Atrial Septal Defect |141
Atrial Standstill |142
Atrial Wall Tear |144
Atrioventricular Block, Complete (Third Degree) |146
Atrioventricular Block, First Degree |148
Atrioventricular Block, Second Degree—Mobitz Type I |150
Atrioventricular Block, Second Degree—Mobitz Type II |152
Atrioventricular Valve Dysplasia |154
Atrioventricular Valvular Stenosis |156
Azotemia and Uremia |159
Babesiosis |161
Baclofen Toxicosis |163
Bartonellosis |164
Basal Cell Tumor |165
Battery Toxicosis |166
Baylisascariasis |167
Benign Prostatic Hyperplasia |168
Benzodiazepine and Other Sleep Aids Toxicosis |169
Beta Receptor Antagonist (Beta Blockers) Toxicosis |171
Beta-2 Agonist Inhaler Toxicosis |172
Bile Duct Carcinoma |173
Bile Duct Obstruction (Extrahepatic) | 174
Bile Peritonitis |177
Bilious Vomiting Syndrome |179
Blastomycosis| 180
Blepharitis |182
Blind Quiet Eye |184
Blood Transfusion Reactions |186
Blue‐Green Algae Toxicosis |187
Botulism |188
Brachial Plexus Avulsion 189|
Brachycephalic Airway Syndrome |190
Brain Injury |192
Brain Tumors| 194
Breeding, Timing| 196
Bronchiectasis| 198
Bronchitis, Chronic| 200
Brucellosis |202
Calcipotriene/Calcipotriol Toxicosis |204
Calcium Channel Blocker Toxicosis |205
Campylobacteriosis |206
Candidiasis |207
Canine Coronavirus Infections |208
Canine Degenerative Myelopathy |209
Canine Distemper |211
Canine Infectious Diarrhea |213
Canine Infectious Respiratory Disease |215
Canine Parvovirus |217
Canine Schistosomiasis (Heterobilharziasis) |219
Car Ride Anxiety—Dogs and Cats |220
Carbon Monoxide Toxicosis |223
Carcinoid and Carcinoid Syndrome |224
Cardiac Glycoside Plant Toxicosis |225
Cardiomyopathy, Arrhythmogenic Right Ventricular—Cats |226
Cardiomyopathy, Arrhythmogenic Right Ventricular—Dogs |227
Cardiomyopathy, Dilated—Cats |229
Cardiomyopathy, Dilated—Dogs |232
Cardiomyopathy, Hypertrophic—Cats |235
Cardiomyopathy, Hypertrophic—Dogs |238
Cardiomyopathy, Nutritional |239
Cardiomyopathy, Restrictive—Cats |241
Cardiopulmonary Arrest |243
Cataracts |245
Cerebellar Degeneration |247
Cerebellar Hypoplasia |248
Cerebrovascular Accidents |249
Ceruminous Gland Adenocarcinoma, Ear |251
Cervical Spondylomyelopathy (Wobbler Syndrome) |252
Chagas Disease (American Trypanosomiasis) |254
Chediak-Higashi Syndrome |255
Chemodectoma |256
Cheyletiellosis |257
Chlamydiosis—Cats |258
Chocolate Toxicosis |260
Cholangitis/Cholangiohepatitis Syndrome |262
Cholecystitis and Choledochitis |265
Cholelithiasis |267
Chondrosarcoma, Bone 269
Chondrosarcoma, Nasal and Paranasal Sinus 270
Chondrosarcoma, Oral 271
Chorioretinitis 272
Chronic Kidney Disease 274
Chylothorax 277
Cirrhosis and Fibrosis of the Liver 279
Claw and Clawfold Disorders 282
Clostridial Enterotoxicosis 284
Coagulation Factor Deficiency 286
Coagulopathy of Liver Disease 288
Cobalamin Deficiency 290
Coccidioidomycosis 292
Coccidiosis 294
Cognitive Dysfunction Syndrome 295
Cold Agglutinin Disease 297
Colibacillosis 298
Colitis and Proctitis 300
Colitis, Histiocytic Ulcerative 303
Compulsive Disorders—Cats 304
Compulsive Disorders—Dogs 306
Congenital and Developmental Renal Diseases 308
Congenital Ocular Anomalies 310
Congenital Spinal and Vertebral Malformations 313
Congestive Heart Failure, Left-Sided 315
Congestive Heart Failure, Right-Sided 317
Conjunctivitis—Cats 319
Conjunctivitis—Dogs 321
Constipation and Obstipation 323
Contact Dermatitis 325
Coonhound Paralysis (Acute Polyradiculoneuritis) 326
Copper Associated Hepatopathy 328
Coprophagia and Pica 332
Corneal and Scleral Lacerations 334
Corneal Opacities—Degenerations and Infiltrates 336
Corneal Opacities—Dystrophies 337
Corneal Sequestrum—Cats 338
Cough 339
Craniomandibular Osteopathy 341
Cruciate Ligament Disease, Cranial 342
Cryptococcosis 344
Cryptorchidism 346
Cryptosporidiosis 347
Crystalluria 348
Cutaneous Drug Eruptions 350
Cuterebriasis 351
Cyanosis 352
Cyclic Hematopoiesis 354
Cylindruria 355
Cytauxzoonosis 356
Deafness 357
Deciduous Teeth, Persistent (Retained) 359
Deep Cutaneous Mycoses 360
Demodicosis 362
Dental Caries 364
Dentigerous Cyst 366
Dermatomyositis 367
Dermatophilosis 369
Dermatophytosis 370
Dermatoses, Depigmenting Disorders 372
Dermatoses, Erosive or Ulcerative 374
Dermatoses, Exfoliative 376
Dermatoses, Neoplastic 378
Dermatoses, Papulonodular 380
Dermatoses, Sterile Nodular/Granulomatous 382
Dermatoses, Sun-Induced 384
Dermatoses, Vesiculopustular 385
Dermatoses, Viral (Non-Papillomatosis) 387
Destructive and Scratching Behavior—Cats 388
Destructive Behavior—Dogs 389
Diabetes Insipidus 391
Diabetes Mellitus With Hyperosmolar Hyperglycemic State 393
Diabetes Mellitus With Ketoacidosis 395
Diabetes Mellitus Without Complication—Cats 397
Diabetes Mellitus Without Complication—Dogs 399
Diaphragmatic Hernia 401
Diarrhea, Antibiotic Responsive 402
Diarrhea, Chronic—Cats 403
Diarrhea, Chronic—Dogs 405
Digoxin Toxicity 407
Diisocyanate Glues 408
Discolored Tooth/Teeth 409
Discospondylitis 411
Disseminated Intravascular Coagulation 413
Drowning (Near Drowning) 415
Ductal Plate Malformation (Congenital Hepatic Fibrosis) 416
Dysautonomia (Key-Gaskell Syndrome) 419
Dyschezia and Hematochezia 420
Dysphagia 422
Dyspnea and Respiratory Distress 425
Dystocia 428
Dysuria, Pollakiuria, and Stranguria 430
Ear Mites 432
Eclampsia 433
Ectopic Ureter 434
Ectropion 435
Ehrlichiosis and Anaplasmosis 436
Elbow Dysplasia 438
Electric Cord Injury 440
Enamel Hypoplasia/Hypocalcification 441
Encephalitis 442
Encephalitis Secondary to Parasitic Migration 444
Endocarditis, Infective 445
Endomyocardial Diseases—Cats 447
Entropion 449
Eosinophilia 450
Eosinophilic Granuloma Complex 451
Epididymitis/Orchitis 453
Epilepsy, Genetic (Idiopathic)—Dogs 454
Epiphora 456
Episcleritis 458
Epistaxis 459
Erythrocytosis 462
Esophageal Diverticula 464
Esophageal Foreign Bodies 465
Esophageal Stricture 467
Esophagitis 469
Essential Oils Toxicosis 472
Ethanol Toxicosis 473
Ethylene Glycol Toxicosis 474
Excessive Vocalization and Waking at Night—Dogs and Cats 476
Exercise-Induced Weakness/Collapse in Labrador Retrievers 478
Exocrine Pancreatic Insufficiency 480
Eyelash Disorders (Trichiasis/Distichiasis/Ectopic Cilia) 482
Facial Nerve Paresis and Paralysis 483
False Pregnancy 485
Familial Shar-Pei Fever 487
Fanconi Syndrome 489
Fear and Aggression in Veterinary Visits—Cats 490
Fear and Aggression in Veterinary Visits—Dogs 492
Fears, Phobias, and Anxieties—Cats 494
Fears, Phobias, and Anxieties—Dogs 496
Feline Alveolar Osteitis 498
Feline Calicivirus Infection 499
Feline Herpesvirus Infection 501
Feline Hyperesthesia Syndrome 503
Feline Idiopathic Lower Urinary Tract Disease 504
Feline Immunodeficiency Virus (FIV) Infection 506
Feline Infectious Diarrhea 508
Feline Infectious Peritonitis (FIP) 510
Feline Ischemic Encephalopathy 512
Feline Leukemia Virus (FeLV) Infection 514
Feline Panleukopenia 516
Feline Paraneoplastic Alopecia 518
Feline Stomatitis—Feline Chronic Gingivostomatitis (FCGS) 519
Feline Symmetrical Alopecia 521
Feline Tooth Resorption (Odontoclastic Resorption) 522
Feline (Upper) Respiratory Infections 524
Fever 526
Fiber-Responsive Large Bowel Diarrhea 528
Fibrocartilaginous Embolic Myelopathy 530
Fibrosarcoma, Bone 532
Fibrosarcoma, Gingiva 533
Fibrosarcoma, Nasal and Paranasal Sinus 534
Fipronil Toxicosis 535
Flatulence 536
Flea Bite Hypersensitivity and Flea Control 538
Food Reactions, Dermatologic 540
Food Reactions (Gastrointestinal), Adverse 542
Gallbladder Mucocele 544
Gastric Dilation and Volvulus Syndrome 546
Gastric Motility Disorders 548
Gastritis, Chronic 550
Gastroduodenal Ulceration/Erosion 552
Gastroenteritis, Acute Hemorrhagic Diarrhea Syndrome 554
Gastroenteritis, Eosinophilic 556
Gastroesophageal Reflux 558
Gastrointestinal Obstruction 559
Gestational Diabetes Mellitus 561
Giardiasis 562
Gingival Enlargement/Hyperplasia 563
Glaucoma 564
Glomerulonephritis 566
Glucagonoma 568
Glucosuria 570
Gluten Enteropathy in Irish Setters 572
Glycogen Storage Disease 573
Glycogen-Type Vacuolar Hepatopathy 574
Grape and Raisin Toxicosis 577
Hair Follicle Tumors 578
Halitosis 579
Head Pressing 581
Head Tilt 583
Head Tremors (Bobbing), Idiopathic—Dogs 585
Heartworm Disease—Cats 586
Heartworm Disease—Dogs 587
Heat Stroke and Hyperthermia 589
Helicobacter spp. 591
Hemangiopericytoma 593
Hemangiosarcoma, Bone 594
Hemangiosarcoma, Heart 595
Hemangiosarcoma, Skin 596
Hemangiosarcoma, Spleen and Liver 598
Hematemesis 600
Hematuria 602
Hemoglobinuria and Myoglobinuria 604
Hemothorax 606
Hemotropic Mycoplasmosis 607
Hepatic Amyloid 609
Hepatic Encephalopathy 611
Hepatic Failure, Acute 614
Hepatic Lipidosis 617
Hepatic Nodular Hyperplasia and Dysplastic Hyperplasia 620
Hepatitis, Chronic 622
Hepatitis, Granulomatous 626
Hepatitis, Infectious (Viral) Canine 628
Hepatitis, Suppurative and Hepatic Abscess 630
Hepatocellular Adenoma 632
Hepatocellular Carcinoma 633
Hepatocutaneous Syndrome 634
Hepatomegaly 636
Hepatoportal Microvascular Dysplasia 639
Hepatosupportive Therapies 642
Hepatotoxins 643
Hepatozoonosis 645
Hiatal Hernia 646
Hip Dysplasia 647
Histiocytic Diseases—Dogs and Cats 650
Histiocytosis, Cutaneous 652
Histoplasmosis 653
Hookworms (Ancylostomiasis) 655
Horner’s Syndrome 656
Housesoiling—Cats 657
Housesoiling—Dogs 661
Hydrocephalus 663
Hydronephrosis 665
Hyperadrenocorticism (Cushing’s Syndrome)—Cats 667
Hyperadrenocorticism (Cushing’s Syndrome)—Dogs 668
Hypercalcemia 672
Hypercapnia 674
Hyperchloremia 676
Hypercoagulability 677
Hypereosinophilic Syndrome (HES) 678
Hyperestrogenism (Estrogen Toxicity) 679
Hyperglycemia 681
Hyperkalemia 683
Hyperlipidemia 685
Hypermagnesemia 687
Hypermetria and Dysmetria 689
Hypernatremia 691
Hyperosmolarity 692
Hyperparathyroidism 694
Hyperparathyroidism, Renal Secondary 696
Hyperphosphatemia 698
Hypersomatotropism/Acromegaly in Cats 700
Hypertension, Portal 701
Hypertension, Pulmonary 704
Hypertension, Systemic Arterial 706
Hyperthyroidism 709
Hypertrophic Osteodystrophy 711
Hypertrophic Osteopathy 713
Hypertrophic Pyloric Gastropathy, Chronic 714
Hyperviscosity Syndrome 716
Hyphema 717
Hypoadrenocorticism (Addison’s Disease) 719
Hypoalbuminemia 722
Hypocalcemia 724
Hypochloremia 726
Hypoglycemia 727
Hypokalemia 729
Hypomagnesemia 731
Hypomyelination 733
Hyponatremia 734
Hypoparathyroidism 736
Hypophosphatemia 739
Hypopituitarism 741
Hypopyon and Lipid Flare 742
Hyporexia 743
Hyposthenuria 744
Hypothermia 745
Hypothyroidism 747
Hypoxemia 750
Icterus 752
Idioventricular Rhythm 754
Ileus 756
Illicit/Club Drug Toxicosis 758
Imidazoline Toxicosis 759
Immunodeficiency Disorders, Primary 760
Immunoproliferative Enteropathy of Basenjis 762
Incontinence, Fecal 763
Incontinence, Urinary 765
Infertility, Female—Dogs 767
Infertility, Male—Dogs 769
Inflammatory Bowel Disease 771
Influenza 773
Insoluble Oxalate Plant Toxicosis 775
Insulinoma 776
Interstitial Cell Tumor, Testicle 779
Intervertebral Disc Disease—Cats 780
Intervertebral Disc Disease, Cervical 781
Intervertebral Disc Disease, Thoracolumbar 784
Intussusception 788
Iris Atrophy 790
Iron Toxicosis 791
Ivermectin and Other Macrocyclic Lactones Toxicosis 792
Joint Luxations 793
Keratitis, Eosinophilic—Cats 795
Keratitis, Nonulcerative 796
Keratitis, Ulcerative 798
Keratoconjunctivitis Sicca 800
Kitten Behavior Problems 801
Kitten Socialization and Kitten Classes 803
Lactic Acidosis (Hyperlactatemia) 805
Lameness 808
Laryngeal and Tracheal Perforation 810
Laryngeal Diseases 812
Lead Toxicosis 814
Left Anterior Fascicular Block 816
Left Bundle Branch Block 818
Legg–Calve–Perthes Disease 820
Leiomyoma, Stomach, Small and Large Intestine 822
Leiomyosarcoma, Stomach, Small and Large Intestine 823
Leishmaniosis 824
Leishmaniosis, Cutaneous 825
Lens Luxation 827
Leptospirosis 828
Leukemia, Chronic Lymphocytic 830
Leukocytosis 831
Leukoencephalomyelopathy in Rottweilers 833
Lily Toxicosis 834
Lipoma, Infiltrative 835
Liver Fluke Infestation 836
Lower Urinary Tract Infection, Bacterial 838
Lower Urinary Tract Infection, Fungal 840
Lumbosacral Stenosis and Cauda Equina Syndrome 841
Lung Lobe Torsion 843
Lupus Erythematosus, Cutaneous (Discoid) 844
Lupus Erythematosus, Systemic (SLE) 845
Lyme Borreliosis 847
Lymphangiectasia 849
Lymphadenopathy/Lymphadenitis 851
Lymphedema 853
Lymphoma—Cats 854
Lymphoma—Dogs 856
Lymphoma, Cutaneous Epitheliotropic 858
Lysosomal Storage Diseases 859
Malassezia Dermatitis 860
Malignant Fibrous Histiocytoma 861
Malocclusions—Skeletal and Dental 862
Mammary Gland Hyperplasia—Cats 864
Mammary Gland Tumors—Cats 865
Mammary Gland Tumors—Dogs 867
Marijuana Toxicosis 869
Marking, Roaming, and Mounting Behavior—Cats 870
Marking, Roaming, and Mounting Behavior—Dogs 872
Mast Cell Tumors 874
Mastitis 876
Maternal Behavior Problems 877
Maxillary and Mandibular Fractures 879
Megacolon 881
Megaesophagus 883
Melanocytic Tumors, Oral 886
Melanocytic Tumors, Skin and Digit 888
Melena 889
Meningioma—Cats and Dogs 891
Meningitis/Meningoencephalitis/Meningomyelitis, Bacterial 894
Meningoencephalomyelitis, Eosinophilic 896
Meningoencephalomyelitis of Unknown Etiology (MUE) 897
Mesothelioma 899
Metabolic, Nutritional, and Endocrine Bone Disorders 900
Metaldehyde Toxicosis 902
Metformin Toxicosis 903
Methemoglobinemia 904
Metritis 906
Movement Disorders 907
Mucopolysaccharidoses 908
Multidrug-Resistant Infections 909
Multiple Myeloma 911
Murmurs, Heart 912
Muscle Rupture (Muscle Tear) 914
Mushroom Toxicoses 916
Myasthenia Gravis 920
Mycobacterial Infections 922
Mycoplasmosis 924
Mycotoxicosis—Aflatoxin 926
Mycotoxicosis—Tremorgenic Toxins 927
Myelodysplastic Syndromes 928
Myelomalacia, Spinal Cord (Ascending, Descending, Progressive) 929
Myelopathy—Paresis/Paralysis—Cats 930
Myeloproliferative Disorders 932
Myocardial Infarction 933
Myocardial Tumors 934
Myocarditis 935
Myoclonus 937
Myopathy—Hereditary X-linked Muscular Dystrophy 938
Myopathy—Masticatory and Extraocular Myositis 939
Myopathy, Noninflammatory—Endocrine 941
Myopathy, Noninflammatory—Hereditary Labrador Retriever 943
Myopathy, Noninflammatory—Hereditary Myotonia 944
Myopathy, Noninflammatory—Hereditary Scottie Cramp 945
Myopathy, Noninflammatory—Metabolic 946
Myopathy—Polymyositis and Dermatomositis 948
Myxedema and Myxedema Coma 950
Myxomatous Mitral Valve Disease 951
Narcolepsy and Cataplexy 954
Nasal and Nasopharyngeal Polyps 955
Nasal Dermatoses—Canine 956
Nasal Discharge 958
Nasopharyngeal Stenosis 960
Neck and Back Pain 961
Necrotizing Encephalitis 963
Neonatal Mortality and Canine Herpesvirus 964
Neonatal Resuscitation and Early Neonatal Care 966
Neonicotinoid Toxicosis 968
Neosporosis 969
Nephrolithiasis 970
Nephrotic Syndrome 972
Nephrotoxicity, Drug-Induced 974
Nerve Sheath Tumors 976
Neuroaxonal Dystrophy 977
Neutropenia 978
Nocardiosis/Actinomycosis—Cutaneous 980
Nonsteroidal Anti-Inflammatory Drug Toxicosis 981
Notoedric Mange 983
Nystagmus 984
Obesity 986
Odontogenic Tumors 988
Odontoma 990
Oliguria and Anuria 991
Ollulanus Infection 993
Ophthalmia Neonatorum 994
Opiates/Opioids Toxicosis 996
Optic Neuritis and Papilledema 998
Oral Cavity Tumors, Undifferentiated Malignant Tumors 1000
Orbital Diseases (Exophthalmos, Enophthalmos, Strabismus) 1001
Organophosphorus and Carbamate Toxicosis 1003
Oronasal Fistula 1005
Osteochondrodysplasia 1006
Osteochondrosis 1007
Osteomyelitis 1009
Osteosarcoma 1011
Otitis Externa and Media 1013
Otitis Media and Interna 1015
Ovarian Remnant Syndrome 1017
Ovarian Tumors 1019
Ovulatory Failure 1020
Pain (Acute, Chronic, and Postoperative) 1021
Palatal Defects 1025
Pancreatitis—Cats 1027
Pancreatitis—Dogs 1029
Pancytopenia 1031
Panniculitis/Steatitis 1033
Panosteitis 1034
Panting and Tachypnea 1036
Papillomatosis 1039
Paralysis 1040
Paraneoplastic Syndromes 1042
Paraphimosis, Phimosis, and Priapism 1045
Paraproteinemia 1046
Patellar Luxation 1047
Patent Ductus Arteriosus 1049
Pectus Excavatum 1052
Pelger–Huet Anomaly 1053
Pelvic Bladder 1054
Pemphigus 1055
Perianal Fistula 1057
Pericardial Disease 1058
Perineal Hernia 1061
Periodontal Disease 1063
Peripheral Edema 1065
Perirenal Pseudocysts 1067
Peritoneopericardial Diaphragmatic Hernia 1068
Peritonitis 1069
Petechiae, Ecchymosis, Bruising 1072
Petroleum Hydrocarbon Toxicosis 1074
Pheochromocytoma 1076
Phosphofructokinase Deficiency 1078
Physalopterosis 1079
Plague 1080
Plasmacytoma, Mucocutaneous 1081
Pleural Effusion 1082
Pneumocystosis 1084
Pneumonia, Aspiration 1085
Pneumonia, Bacterial 1086
Pneumonia, Eosinophilic 1088
Pneumonia, Fungal 1090
Pneumonia, Interstitial 1092
Pneumothorax 1094
Pododermatitis 1096
Poisoning (Intoxication) Therapy 1098
Polioencephalomyelitis—Cats 1100
Polyarthritis, Erosive, Immune-Mediated 1101
Polyarthritis, Nonerosive, Immune-Mediated, Dogs 1103
Polycystic Kidney Disease 1105
Polycythemia Vera 1106
Polyneuropathies (Peripheral Neuropathies) 1107
Polyphagia 1109
Polypoid Cystitis 1111
Polyuria and Polydipsia 1113
Portosystemic Shunting, Acquired 1115
Portosystemic Vascular Anomaly, Congenital 1118
Poxvirus Infection—Cats 1122
Pregnancy Edema in the Bitch 1123
Pregnancy Toxemia 1125
Premature Labor 1126
Prolapsed Gland of the Third Eyelid (Cherry Eye) 1127
Proptosis 1128
Prostate Disease in the Breeding Male Dog 1129
Prostatic Cysts 1131
Prostatitis and Prostatic Abscess 1132
Prostatomegaly 1134
Protein-Losing Enteropathy 1136
Proteinuria 1138
Protothecosis 1141
Pruritus 1142
Pseudoephedrine/Phenylephrine Toxicosis 1144
Pseudomacrothrombocytopenia (Inherited Macrothrombocytopenia) 1145
Ptyalism 1146
Pulmonary Contusions 1148
Pulmonary Edema, Noncardiogenic 1149
Pulmonary Thromboembolism 1151
Pulmonic Stenosis 1153
Puppy Behavior Problems 1155
Puppy Socialization and Puppy Classes 1157
Puppy Strangles (Juvenile Cellulitis) 1159
Pyelonephritis 1160
Pyoderma 1162
Pyoderma—Methicillin-Resistant 1164
Pyometra 1165
Pyothorax 1168
Pyrethrin and Pyrethroid Toxicosis 1170
Pyruvate Kinase Deficiency 1171
Pythiosis 1172
Pyuria 1174
Q Fever 1176
Quadrigeminal Cyst 1177
Rabies 1178
Rectal and Anal Prolapse 1180
Rectal Stricture 1181
Rectoanal Polyps 1182
Red Eye 1183
Regurgitation 1185
Renal Tubular Acidosis 1187
Renomegaly 1188
Respiratory Parasites 1190
Retained Placenta 1192
Retinal Degeneration 1193
Retinal Detachment 1195
Retinal Hemorrhage 1197
Rhinitis and Sinusitis 1199
Right Bundle Branch Block 1202
Rocky Mountain Spotted Fever 1204
Rodenticide Toxicosis—Anticoagulants 1206
Rodenticide Toxicosis—Bromethalin 1208
Rodenticide Toxicosis—Cholecalciferol 1209
Rodenticide Toxicosis—Phosphides 1211
Roundworms (Ascariasis) 1212
Sago Palm Toxicosis 1213
Salivary Mucocele 1214
Salmon Poisoning Disease 1216
Salmonellosis 1217
Salt Toxicosis 1219
Sarcoptic Mange 1221
Schiff–Sherrington Phenomenon 1222
Schwannoma 1223
Sebaceous Adenitis, Granulomatous 1224
Seizures (Convulsions, Status Epilepticus)—Cats 1225
Seizures (Convulsions, Status Epilepticus)—Dogs 1227
Seminoma 1230
Separation Anxiety Syndrome 1231
Sepsis and Bacteremia 1235
Sertoli Cell Tumor 1237
Sexual Development Disorders 1238
Shaker/Tremor Syndrome, Corticosteroid Responsive 1240
Shock, Cardiogenic 1241
Shock, Hypovolemic 1243
Shock, Septic 1245
Shoulder Joint, Ligament, and Tendon Conditions 1247
